Template:Statname: Difference between revisions
Cuntributor (talk | contribs) m Shatter Stars → Shatterstar |
Cuntributor (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 90: | Line 90: | ||
|10=Transcendent | |10=Transcendent | ||
|'''AGI ERROR'''}} | |'''AGI ERROR'''}} | ||
|per= | |||
{{#switch:{{{2}}} | |||
|0=Null | |||
|1=Plantlike | |||
|2=Foggy | |||
|3=Humanlike | |||
|4=Keen | |||
|5=Extrasense | |||
|6=Supersense | |||
|7=Superpsychic | |||
|8=Prescient | |||
|9=Starsense | |||
|10=Omnisense | |||
|'''PER ERROR'''}} | |||
|squ= | |squ= |
Latest revision as of 03:32, 25 May 2025
Usage
{{Statname|Strength|3}} returns the standard namne for a Strength of 3, which is "Olympian."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Stat.