Template:Stat: Difference between revisions
Cuntributor (talk | contribs) Undo revision 2169 by Cuntributor (talk) Tag: Undo |
Cuntributor (talk | contribs) →Size: face size refs for sizes 5 & 6 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|3=Somewhere between about 4 and 9 feet (or 120 to 275 cm). 'Human-sized' sluts tend to be taller than humans on average. | |3=Somewhere between about 4 and 9 feet (or 120 to 275 cm). 'Human-sized' sluts tend to be taller than humans on average. | ||
|4=Between roughly 10 and 100 feet (or 3 and 30 meters). A few city buses arranged in a line. The blue whale—Earth's largest living animal—maxes out just under 30 meters. | |4=Between roughly 10 and 100 feet (or 3 and 30 meters). A few city buses arranged in a line. The blue whale—Earth's largest living animal—maxes out just under 30 meters. | ||
|5=Between roughly 100 and 1000 feet (or 30 and 300 meters). Virtually all forms of Godzilla and her ilk are in this range. | |5=Between roughly 100 and 1000 feet (or 30 and 300 meters). Virtually all forms of Godzilla and her ilk are in this range. Face is comparable in size to a mattress. | ||
|6=So colossal she likely wades in clouds and her steps induce earthquakes. Likely cannot submerge in an Earth-like ocean. | |6=So colossal she likely wades in clouds and her steps induce earthquakes. Likely cannot submerge in an Earth-like ocean. Face is at least the size of a football field. | ||
|7=Ranging from a small moon to a large gas giant—which is roughly 1k to 100k miles. Those in this class can traverse stars as if they were normal land. | |7=Ranging from a small moon to a large gas giant—which is roughly 1k to 100k miles. Those in this class can traverse stars as if they were normal land. | ||
|8=As large as stars: millions of miles across. If her body is solid there are few entities in the known universe she can touch without destroying them through her sheer gravitational pull. | |8=As large as stars: millions of miles across. If her body is solid there are few entities in the known universe she can touch without destroying them through her sheer gravitational pull. | ||
| Line 20: | Line 20: | ||
|0=She literally doesn't have a torso. | |0=She literally doesn't have a torso. | ||
|1=Cute tomboyish appeal but yes literally boobless. | |1=Cute tomboyish appeal but yes literally boobless. | ||
|2=The vast majority of Earth-like 'normal boob sizes' can fit in this category. | |2=The vast majority of Earth-like 'normal boob sizes' can fit in this category. A-cup to approximately G-cup. | ||
|3=At least the size of her own head assuming a human-like head. The most abundant category among us! | |3=At least the size of her own head assuming a human-like head. The most abundant category among us! | ||
|4=Reach past her elbows. So large they inevitably 'get in the way.' Impressive by any measure. | |4=Reach past her elbows. So large they inevitably 'get in the way.' Impressive by any measure. | ||
Latest revision as of 22:21, 16 March 2026
Usage
{{Stat|Strength|3}} returns the standard description for a Strength of 3, which is "She can lift hundreds of pounds or kilograms off the ground under typical gravity. Her bare-hand strike can shatter solid wood."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Statname.