Template:TierNum: Difference between revisions
Cuntributor (talk | contribs) m O → Ω |
Cuntributor (talk | contribs) m pressing F to pay respects |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
==Functional Inputs== | ==Functional Inputs== | ||
:'''∞''': Eternal | |||
:'''0''': Nanoslut | :'''0''': Nanoslut | ||
:'''F''': Fundamental | |||
:'''P''': Physical | |||
:'''1''': Submortal | :'''1''': Submortal | ||
:'''2''': Mortal | :'''2''': Mortal | ||
| Line 31: | Line 34: | ||
:'''8''': Ωmnigoddess | :'''8''': Ωmnigoddess | ||
::8.1: High Ωmnigoddess | ::8.1: High Ωmnigoddess | ||
:'''9''': Penultimate | |||
:'''10''': You | |||
[[Category:Templates]] | |||
</noinclude><includeonly>{{#switch:{{{1|}}} | </noinclude><includeonly>{{#switch:{{{1|}}} | ||
|∞=Eternal | |||
|∞=Eternal | |||
|F=Fundamental | |||
|P=Physical | |||
|0=Nanoslut | |0=Nanoslut | ||
|1=Submortal | |1=Submortal | ||
| Line 55: | Line 65: | ||
|7.9=Low Ωmnigoddess | |7.9=Low Ωmnigoddess | ||
|8=Ωmnigoddess | |8=Ωmnigoddess | ||
|8.1=High Ωmnigoddess}}</includeonly> | |8.1=High Ωmnigoddess | ||
|9=Penultimate | |||
|10=You}}</includeonly> | |||
Latest revision as of 14:13, 22 March 2026
Converts a number 0 through 9 to its respective tier. E.g., "0" comes out as "Nanoslut".
{{TierNum|0}}
The following can produce a lowercase output, e.g. "nanoslut."
{{lc:{{TierNum|0}}}}
Functional Inputs
- ∞: Eternal
- 0: Nanoslut
- F: Fundamental
- P: Physical
- 1: Submortal
- 2: Mortal
- 2.1: High Mortal
- 2.9: Low Immortal
- 3: Immortal
- 3.1: High Immortal
- 3.9: Low Princess
- 4: Princess
- 4.1: High Princess
- 4.9: Low Empress
- 5: Empress
- 5.1: High Empress
- 5.9: Low Goddess
- 6: Goddess
- 6.1: High Goddess
- 6.9: Low Galagoddess
- 7: Galagoddess
- 7.1: High Galagoddess
- 7.9: Low Ωmnigoddess
- 8: Ωmnigoddess
- 8.1: High Ωmnigoddess
- 9: Penultimate
- 10: You