Template:Statname: Difference between revisions
Cuntributor (talk | contribs) mNo edit summary |
Cuntributor (talk | contribs) m shorter name for Boob 10 |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|4=Megafauna | |4=Megafauna | ||
|5=Kaiju | |5=Kaiju | ||
|6= | |6=Titan | ||
|7=Planet | |7=Planet | ||
|8=Star | |8=Star | ||
| Line 28: | Line 28: | ||
|8=Mountains | |8=Mountains | ||
|9=Moons | |9=Moons | ||
|10= | |10=Phys-Busters | ||
|'''BOOB ERROR'''}} | |'''BOOB ERROR'''}} | ||
| Line 42: | Line 42: | ||
|7=Worldbustin' | |7=Worldbustin' | ||
|8=Supernovas | |8=Supernovas | ||
|9= | |9=Galactic | ||
|10= | |10=Big Bangs | ||
|'''HP ERROR'''}} | |'''HP ERROR'''}} | ||
|reg= | |reg= | ||
{{#switch:{{{2}}} | {{#switch:{{{2}}} | ||
|0= | |0=None | ||
|1=Month | |1=Month | ||
|2=Week | |2=Week | ||
| Line 70: | Line 70: | ||
|5=Buildings | |5=Buildings | ||
|6=Mountains | |6=Mountains | ||
|7= | |7=Planets | ||
|8=Shatterstar | |8=Shatterstar | ||
|9= | |9=Snap‑Physics | ||
|10=Omnistrength | |10=Omnistrength | ||
|'''STR ERROR'''}} | |'''STR ERROR'''}} | ||
| Line 147: | Line 147: | ||
|7=Prescient | |7=Prescient | ||
|8=Inexplicable | |8=Inexplicable | ||
|9= | |9=Nearomniscient | ||
|10=Omniscient | |10=Omniscient | ||
|'''MND ERROR'''}} | |'''MND ERROR'''}} | ||
Latest revision as of 21:33, 31 March 2026
Usage
{{Statname|Strength|3}} returns the standard namne for a Strength of 3, which is "Olympian."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Stat.