Stats: Difference between revisions
Cuntributor (talk | contribs) removing Perception |
Cuntributor (talk | contribs) reformatting |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{PerkBox | |||
|summary=Numerical ratings from 0 to 10 estimate one's capabilities and define universal traits like [[regen]] and [[squish]]. | |||
|class=Perk | |||
|tier=0 | |||
|tierperk=0 | |||
|type=Dork | |||
}}</includeonly> | |||
[[Category:Dork-type]] | |||
[[Category:Perks]] | |||
[[Category:Universal perk]] | |||
[[Category:Nanoslut]] | |||
{{LoreBox|summary=Details regarding the 10 stats defining each slut.}} | {{LoreBox|summary=Details regarding the 10 stats defining each slut.}} | ||
Each [[slut]] is assigned 10 different '''stats''' which broadly estimate the capabilities of the slut's body, mind, and [[soul]]. | Each [[slut]] is assigned 10 different '''stats''' which broadly estimate the capabilities of the slut's body, mind, and [[soul]]. | ||
| Line 4: | Line 15: | ||
Each stat is ranked on a scale of 0 to 10, somewhat similar to the [[tier|tiers of divinity]]. Within a species these stats can vary immensely from one individual to another. | Each stat is ranked on a scale of 0 to 10, somewhat similar to the [[tier|tiers of divinity]]. Within a species these stats can vary immensely from one individual to another. | ||
{{a}} | {{a}} | ||
Other [[game]] mechanics and capabilities are derived from these stats in varying ways. For example the [[damage]] dealt by a [[move]] might sometimes be governed by {{inpage|Strength}}, but another move's damage might be covered by {{inpage|Agility}} or {{inpage|Mind}}. | Other [[game]] mechanics and capabilities are derived from these stats in varying ways. For example the [[damage]] dealt by a [[move]] might sometimes be governed by {{inpage|Strength}}, but another move's damage might be covered by {{inpage|Agility}} or {{inpage|Mind}}. Any "defense" or "damage reduction" inherent to a slut is governed primarily by her [[pokétype]], [[perk]]s,and [[slut-equip]]s (if any) rather than her stats. | ||
==List of Stats== | ==List of Stats== | ||
| Line 10: | Line 21: | ||
{{SH|Boob}} Mass of the slut's melons in <u>proportion</u> to her body size. | {{SH|Boob}} Mass of the slut's melons in <u>proportion</u> to her body size. | ||
{{SH|HP}} How much [[damage]] a slut can sustain before being [[pop]]ped. | {{SH|HP}} How much [[damage]] a slut can sustain before being [[pop]]ped. | ||
{{SH|Regen}} How much time a slut needs to fully restore HP from 0 | {{SH|Regen}} How much time a slut typically needs to fully restore HP from 0. | ||
{{SH|Strength}} Degree of physical force the slut can exert, especially | {{SH|Strength}} Degree of physical force the slut can exert, especially in lifting or striking. | ||
{{SH|Agility}} Precision of movement, reflexes, and dexterity. Affects accuracy and dodge rate. | {{SH|Agility}} Precision of movement, reflexes, and dexterity. Affects accuracy and dodge rate. | ||
{{SH|Squish}} Malleability or stretchiness of the slut's body overall, ranging from steel to pillows to vapor. | {{SH|Squish}} Malleability or stretchiness of the slut's body overall, ranging from steel to pillows to vapor. | ||
| Line 19: | Line 30: | ||
==Changing Stats== | ==Changing Stats== | ||
Stats are relatively static. Most sluts have the same or similar stats from when they are [[Core_Concepts#Body_&_Soul|created]] to when they [[pop]]. A significant change in stats often correlates to a change in [[tier]], called ascension or descension, or occurs with [[reincarnation]]. | Stats are relatively static. Most sluts have the same or similar stats from when they are [[Core_Concepts#Body_&_Soul|created]] to when they [[pop]]. A significant change in stats often correlates to a change in [[tier]], called ascension or descension, or occurs with [[reincarnation]]. There are rare, exceptional states where a slut's stats may temporarily spike—such as [[Superlover]]. | ||
{{a}} | {{a}} | ||
Of course, it's a vastly different story for any slut directly interacting with [[You]]. [[You]]r will and influence can effortlessly increase a slut's stats. Infamously, almost any slut's belly can instantly increase to high {{inpage|Squish}} just to accommodate Your [[fucknuke]] | Of course, it's a vastly different story for any slut directly interacting with [[You]]. [[You]]r will and influence can effortlessly increase a slut's stats. Infamously, almost any slut's belly can instantly increase to high {{inpage|Squish}} just to stretch to a point it can ''hopefully'' accommodate Your [[fucknuke]]! At Your higher tiers of power it's thought any slut You interact with directly will ascend to [[Empress]] or even [[Goddess]] just from the experience, which of course correlates with an ascension in some stats as well. | ||
{{a}} | {{a}} | ||
Not all stats are best off being higher, however! Extremely large {{inpage|Size}} or {{inpage|Boob}} can hinder movement, for example. {{inpage|Affect}} in particular may be more a matter of taste. | Not all stats are best off being higher, however! Extremely large {{inpage|Size}} or {{inpage|Boob}} can hinder movement, for example. {{inpage|Affect}} in particular may be more a matter of taste. | ||
Latest revision as of 14:56, 5 November 2025
Each slut is assigned 10 different stats which broadly estimate the capabilities of the slut's body, mind, and soul.
Each stat is ranked on a scale of 0 to 10, somewhat similar to the tiers of divinity. Within a species these stats can vary immensely from one individual to another.
Other game mechanics and capabilities are derived from these stats in varying ways. For example the damage dealt by a move might sometimes be governed by Strength, but another move's damage might be covered by Agility or Mind. Any "defense" or "damage reduction" inherent to a slut is governed primarily by her pokétype, perks,and slut-equips (if any) rather than her stats.
List of Stats
- Size. Height or length of the slut's body, excluding boob mass which is a separate statistic.
- Boob. Mass of the slut's melons in proportion to her body size.
- HP. How much damage a slut can sustain before being popped.
- Regen. How much time a slut typically needs to fully restore HP from 0.
- Strength. Degree of physical force the slut can exert, especially in lifting or striking.
- Agility. Precision of movement, reflexes, and dexterity. Affects accuracy and dodge rate.
- Squish. Malleability or stretchiness of the slut's body overall, ranging from steel to pillows to vapor.
- Mind. The breadth of a slut's useful knowledge. Often correlates with memory.
- Charm. Breadth of influence the slut could have on other sluts, especially those of lower tier than her.
- Affect. The slut's manner of expressing affection, ranging from yandere-like to over-protective.
Changing Stats
Stats are relatively static. Most sluts have the same or similar stats from when they are created to when they pop. A significant change in stats often correlates to a change in tier, called ascension or descension, or occurs with reincarnation. There are rare, exceptional states where a slut's stats may temporarily spike—such as Superlover.
Of course, it's a vastly different story for any slut directly interacting with You. Your will and influence can effortlessly increase a slut's stats. Infamously, almost any slut's belly can instantly increase to high Squish just to stretch to a point it can hopefully accommodate Your fucknuke! At Your higher tiers of power it's thought any slut You interact with directly will ascend to Empress or even Goddess just from the experience, which of course correlates with an ascension in some stats as well.
Not all stats are best off being higher, however! Extremely large Size or Boob can hinder movement, for example. Affect in particular may be more a matter of taste.