Template:Statname: Difference between revisions
Cuntributor (talk | contribs) m Affectionate → Adoring |
Cuntributor (talk | contribs) m shorter Strength names |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|1=Tiny | |1=Tiny | ||
|2=Shortstack | |2=Shortstack | ||
|3= | |3=Humanlike | ||
|4=Megafauna | |4=Megafauna | ||
|5=Kaiju | |5=Kaiju | ||
| Line 35: | Line 35: | ||
|0=Paper Cuts | |0=Paper Cuts | ||
|1=Punches | |1=Punches | ||
|2= | |2=Hammers | ||
|3= | |3=Greatswords | ||
|4=Grenades | |4=Grenades | ||
|5= | |5=Thunderbolts | ||
|6= | |6=Nukes | ||
|7= | |7=Worldbustin' | ||
|8=Supernovas | |8=Supernovas | ||
|9= | |9=Galactic | ||
|10= | |10=Big Bangs | ||
|'''HP ERROR'''}} | |'''HP ERROR'''}} | ||
| Line 54: | Line 54: | ||
|4=Hour | |4=Hour | ||
|5=Minute | |5=Minute | ||
|6= | |6=Seconds | ||
|7=Decisecond | |7=Decisecond | ||
|8=Frame | |8=Frame | ||
| Line 65: | Line 65: | ||
|0=Nano | |0=Nano | ||
|1=Noodle | |1=Noodle | ||
|2= | |2=Humanlike | ||
|3=Olympian | |3=Olympian | ||
|4=Lifts Cars | |4=Lifts Cars | ||
|5= | |5=Buildings | ||
|6= | |6=Mountains | ||
|7= | |7=Planets | ||
|8= | |8=Shatterstar | ||
|9= | |9=Snap‑Physics | ||
|10=Omnistrength | |10=Omnistrength | ||
|'''STR ERROR'''}} | |'''STR ERROR'''}} | ||
| Line 81: | Line 81: | ||
|1=Molasses | |1=Molasses | ||
|2=Klutz | |2=Klutz | ||
|3= | |3=Humanlike | ||
|4=Like a Fox | |4=Like a Fox | ||
|5=Ninja | |5=Ninja | ||
| Line 90: | Line 90: | ||
|10=Transcendent | |10=Transcendent | ||
|'''AGI ERROR'''}} | |'''AGI ERROR'''}} | ||
|per= | |||
{{#switch:{{{2}}} | |||
|0=Null | |||
|1=Plantlike | |||
|2=Foggy | |||
|3=Humanlike | |||
|4=Keen | |||
|5=Extrasense | |||
|6=Supersense | |||
|7=Superpsychic | |||
|8=Prescient | |||
|9=Starsense | |||
|10=Omnisense | |||
|'''PER ERROR'''}} | |||
|squ= | |squ= | ||
| Line 95: | Line 110: | ||
|0=Intangible | |0=Intangible | ||
|1=Solid | |1=Solid | ||
|2= | |2=Humanlike | ||
|3=Plush | |3=Plush | ||
|4=Ragdoll | |4=Ragdoll | ||
| Line 123: | Line 138: | ||
|mnd= | |mnd= | ||
{{#switch:{{{2}}} | {{#switch:{{{2}}} | ||
|0= | |0=Plantlike | ||
|1= | |1=Beastlike | ||
|2=Ditzy | |2=Ditzy | ||
|3= | |3=Humanlike | ||
|4=Sharp | |4=Sharp | ||
|5=Archival | |5=Archival | ||
| Line 138: | Line 153: | ||
|cha= | |cha= | ||
{{#switch:{{{2}}} | {{#switch:{{{2}}} | ||
|0= | |0=Invisible | ||
|1=Loner | |1=Loner | ||
|2= | |2=Humanlike | ||
|3=Entourage | |3=Entourage | ||
|4=District | |4=District | ||
Latest revision as of 10:54, 3 November 2025
Usage
{{Statname|Strength|3}} returns the standard namne for a Strength of 3, which is "Olympian."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Stat.