Template:Stat: Difference between revisions
Cuntributor (talk | contribs) m more fun phrasing |
Cuntributor (talk | contribs) / *HP */ more flavorful descriptions. |
||
| Line 33: | Line 33: | ||
|hp= | |hp= | ||
{{#switch:{{{2}}} | {{#switch:{{{2}}} | ||
|0=Roughly 1d4 paper cuts or equivalent damage | |0=Roughly 1d4 paper cuts or equivalent damage will be enough to pop this slut if she doesn't regenerate fast enough. | ||
|1=Roughly 1d4 mortal-level solid punches or equivalent damage | |1=Roughly 1d4 mortal-level solid punches or equivalent damage will pop this slut if she doesn't regenerate fast enough. | ||
|2=Roughly 1d4 mortal-level hammer blows or equivalent damage will | |2=Roughly 1d4 mortal-level hammer blows or equivalent damage will pop this slut if she doesn't regenerate fast enough. | ||
|3=Roughly 1d4 mortal-level greatsword strikes or equivalent damage will be enough to pop | |3=Roughly 1d4 mortal-level greatsword strikes or equivalent damage will be enough to pop her if she doesn't regen. | ||
|4=Roughly 1d4 | |4=Roughly 1d4 grenades or equivalent damage could pop her if she doesn't regen. Can survive the vacuum of space. | ||
|5=Roughly 1d4 | |5=Roughly 1d4 lightning strikes or equivalent damage could pop her if she doesn't regen. Can swim in bone-crushing ocean depths. | ||
|6=Roughly 1d4 nuclear detonations or equivalent damage | |6=Roughly 1d4 nuclear detonations or equivalent damage could pop her if she doesn't regen. Can swim in lava. | ||
|7=Roughly 1d4 strikes | |7=Roughly 1d4 planet-busting strikes could pop her if she doesn't regen. Can survive inside a star. | ||
|8=Roughly 1d4 supernovas or equivalent damage | |8=Roughly 1d4 supernovas or equivalent damage could pop her if she doesn't regen. Can survive inside a black hole. | ||
|9= | |9=At least 1d4 galaxy-eradicating strikes could pop her if she doesn't regen. Can survive inside a nonstop supernova. | ||
|10= | |10=At least 1d4 universe-obliterating attacks MIGHT be able to pop her, assuming she can be popped at all. | ||
|'''HP ERROR'''}} | |'''HP ERROR'''}} | ||
Revision as of 17:48, 27 October 2025
Usage
{{Stat|Strength|3}} returns the standard description for a Strength of 3, which is "She can lift hundreds of pounds or kilograms off the ground under typical gravity. Her bare-hand strike can shatter solid wood."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Statname.