Template:Stat: Difference between revisions
Cuntributor (talk | contribs) Undo revision 2169 by Cuntributor (talk) Tag: Undo |
Cuntributor (talk | contribs) mNo edit summary |
||
| Line 20: | Line 20: | ||
|0=She literally doesn't have a torso. | |0=She literally doesn't have a torso. | ||
|1=Cute tomboyish appeal but yes literally boobless. | |1=Cute tomboyish appeal but yes literally boobless. | ||
|2=The vast majority of Earth-like 'normal boob sizes' can fit in this category. | |2=The vast majority of Earth-like 'normal boob sizes' can fit in this category. A-cup to approximately G-cup. | ||
|3=At least the size of her own head assuming a human-like head. The most abundant category among us! | |3=At least the size of her own head assuming a human-like head. The most abundant category among us! | ||
|4=Reach past her elbows. So large they inevitably 'get in the way.' Impressive by any measure. | |4=Reach past her elbows. So large they inevitably 'get in the way.' Impressive by any measure. | ||
Latest revision as of 11:09, 6 November 2025
Usage
{{Stat|Strength|3}} returns the standard description for a Strength of 3, which is "She can lift hundreds of pounds or kilograms off the ground under typical gravity. Her bare-hand strike can shatter solid wood."
- Stat names: Size, Boob, HP, Regen, Strength, Agility, Squish, Affect, Mind, and Charm.
- Stat scores are integers from "0" to "10" inclusive.
See also Template:Statname.