Jump to content

Template:PerkBox: Difference between revisions

From Transcendent Harem
mNo edit summary
m fixing spermnames
Line 13: Line 13:
! [[Size]]
! [[Size]]
{{!}} style="text-align:center;"{{!}} {{#switch:{{{size}}}
{{!}} style="text-align:center;"{{!}} {{#switch:{{{size}}}
|0='''0.''' {{H|{{Spermsize|0}}|{{Spermname|0}}}}
|0='''0.''' {{Spermname|0}}}}
|1='''1.''' {{H|{{Spermsize|1}}|{{Spermname|1}}}}
|1='''1.''' {{Spermname|1}}}}
|2='''2.''' {{H|{{Spermsize|2}}|{{Spermname|2}}}}
|2='''2.''' {{Spermname|2}}}}
|3='''3.''' {{H|{{Spermsize|3}}|{{Spermname|3}}}}
|3='''3.''' {{Spermname|3}}}}
|4='''4.''' {{H|{{Spermsize|4}}|{{Spermname|4}}}}
|4='''4.''' {{Spermname|4}}}}
|5='''5.''' {{H|{{Spermsize|5}}|{{Spermname|5}}}}
|5='''5.''' {{H|{{Spermsize|5}}|{{Spermname|5}}}}
|6='''6.''' {{H|{{Spermsize|6}}|{{Spermname|6}}}}
|6='''6.''' {{H|{{Spermsize|6}}|{{Spermname|6}}}}

Revision as of 14:22, 22 March 2026

1=1. Tadsperm
PerkBox
Tier 0. Nanoslut Type Unknown
2=2. Fistsperm}} 3=3. Melon}} 4=4. Boulder}} 5=5. Megafauna 6=6. Kaiju 7=7. Cuntinent 8=8. Planet 9=9. Star 10=Ω. Intergalactic ???}}    }}

Usage

{{PerkBox
|summary=
|class=Perk,Feat,Sperm
|tier=0,1,2,3,4,5,6,7,8,9,10
|type=
|category=Morphology,Domain, or delete line
|tierperk=yes, or delete line
|size=For Sperm, otherwise delete line
}}

Delete unused lines.