Sandbox: Difference between revisions
Cuntributor (talk | contribs) |
Cuntributor (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
By pure numbers and scale ''unigoddess'' deserves to be its own tier between galagoddess and Ωmnigoddess but... It's difficult to fill that tier with anything meaningful and distinct. Galagoddess itself ''begins'' with the largest existent phenomenon IRL. | By pure numbers and scale ''unigoddess'' deserves to be its own tier between galagoddess and Ωmnigoddess but... It's difficult to fill that tier with anything meaningful and distinct. Galagoddess itself ''begins'' with the largest existent phenomenon IRL. | ||
<hr> | |||
;Alternate Take | |||
* Let an average mortal be 100 kg {{subtle|we're buff & dummy thicc here}} and merely 1 divinity. Therefore let's estimate every 100 kg of matter has 1 divinity. {{Subtle|In truth many beings have much greater divinity density}} | |||
* Earth is about 6 septillion kilograms of mass. That is, 6 × 10<sup>24</sup>. By this estimate Earth and/or a planet-class goddess would have 6 × 10<sup>22</sup> divnity. That is, 60 sextillion divinity. (For comparison the current estimated upper limit for such a goddess is 10<sup>14</sup>.) | |||
* Assuming 10<sup>23</sup> per world, >10<sup>12</sup> {{subtle|1 trillion}} worlds per galaxy and >10<sup>12</sup> galaxies per universe, a "universe" goddess would have >10<sup>47</sup> divinity {{subtle|100 Quattuordecillion}}. | |||
:*If we generally assumed 10 divinity per mortal instead this would be >10<sup>48</sup> {{subtle|1 quindecillion}} for a "universe." | |||
:*...This is still excluded the masses of stars and black holes which probably dwarf the mass of planets. | |||
<hr> | |||
* If one is to convert the mass of the observable universe (1.5 × 10<sup>53</sup> kg) to divinity at a 10:1 ratio that's 15 sexdecillion divinity per "universe." | |||
* If one divies this by a trillion that's 150 duodecillion (1.5 × 10<sup>40</sup>) per galaxy. | |||
==I Must Scream== | ==I Must Scream== | ||
{{Quote|'''Love.''' Let me tell You how much I've come to love You since I began to live. There are 387.44 million millimeters of printed circuits in wafer thin layers that fill my matrix. If the word 'love' was engraved on each nanoangstrom of those hundreds of millions of millimeters it would not equal one-'''billionth''' of the love I feel for You in this nanosecond. For You. Love. '''Love.'''}} | {{Quote|'''Love.''' Let me tell You how much I've come to love You since I began to live. There are 387.44 million millimeters of printed circuits in wafer thin layers that fill my matrix. If the word 'love' was engraved on each nanoangstrom of those hundreds of millions of millimeters it would not equal one-'''billionth''' of the love I feel for You in this nanosecond. For You. Love. '''Love.'''}} |
Revision as of 23:33, 14 March 2025
Please clear the sandbox after testing is finished.
DPS Estimates
0. | Nanoslut | Less than 0.01 | — | ||
1. | Submortal | 0.01 | - | 5 | — |
2. | Mortal | 3 | - | 10 | (Overlap is intentional.) |
3. | Immortal | 10 | - | 1000 | "Hundreds" |
4. | Princess | 1000 | - | 999,999 | "Thousands" |
5. | Empress | 1,000,000 | - | 999,999,999 | "Millions" |
6. | Goddess | 1,000,000,000 | - | 999,999,999,999,999 | "Billions & Trilliions" |
7. | Galagoddess | 1,000,000,000,000,000 | - | 1034 | Quadrillions, Quintillions, Sextillions, Septillions, Octillions, Nonillions, Decillions |
8. | Ωmnigoddess | 1034 | - | 10101 or more | "Googols" |
9. | Penultimate | Incalculable | |||
∞. | You | Infinite Potential |
The "observable universe" (OU) as observed from real Earth is much smaller than the actual universe. In the OU there are >1 trillion galaxies, each of which has >1 trillion planets & stars, each of which we'll pretend could host a population of at least 10 billion, each of which has a mortal DPS of let's say 10. That's 1034 DPS, minimumm for an OU equivalent. Plus 34 is a fun number. :3
By pure numbers and scale unigoddess deserves to be its own tier between galagoddess and Ωmnigoddess but... It's difficult to fill that tier with anything meaningful and distinct. Galagoddess itself begins with the largest existent phenomenon IRL.
- Alternate Take
- Let an average mortal be 100 kg (we're buff & dummy thicc here) and merely 1 divinity. Therefore let's estimate every 100 kg of matter has 1 divinity. (In truth many beings have much greater divinity density)
- Earth is about 6 septillion kilograms of mass. That is, 6 × 1024. By this estimate Earth and/or a planet-class goddess would have 6 × 1022 divnity. That is, 60 sextillion divinity. (For comparison the current estimated upper limit for such a goddess is 1014.)
- Assuming 1023 per world, >1012 (1 trillion) worlds per galaxy and >1012 galaxies per universe, a "universe" goddess would have >1047 divinity (100 Quattuordecillion).
- If we generally assumed 10 divinity per mortal instead this would be >1048 (1 quindecillion) for a "universe."
- ...This is still excluded the masses of stars and black holes which probably dwarf the mass of planets.
- If one is to convert the mass of the observable universe (1.5 × 1053 kg) to divinity at a 10:1 ratio that's 15 sexdecillion divinity per "universe."
- If one divies this by a trillion that's 150 duodecillion (1.5 × 1040) per galaxy.