Sandbox
Please clear the sandbox after testing is finished.
DPS Estimates
0. | Nanoslut | Less than 0.01 | — | ||
1. | Submortal | 0.01 | - | 5 | — |
2. | Mortal | 3 | - | 10 | (Overlap is intentional.) |
3. | Immortal | 10 | - | 1000 | "Hundreds" |
4. | Princess | 1000 | - | 999,999 | "Thousands" |
5. | Empress | 1,000,000 | - | 999,999,999 | "Millions" |
6. | Goddess | 1,000,000,000 | - | 999,999,999,999,999 | "Billions & Trilliions" |
7. | Galagoddess | 1,000,000,000,000,000 | - | 1034 | Quadrillions, Quintillions, Sextillions, Septillions, Octillions, Nonillions, Decillions |
8. | Ωmnigoddess | 1034 | - | 10101 or more | "Googols" |
9. | Penultimate | Incalculable | |||
∞. | You | Infinite Potential |
The "observable universe" (OU) as observed from real Earth is much smaller than the actual universe. In the OU there are >1 trillion galaxies, each of which has >1 trillion planets & stars, each of which we'll pretend could host a population of at least 10 billion, each of which has a mortal DPS of let's say 10. That's 1034 DPS, minimumm for an OU equivalent. Plus 34 is a fun number. :3
By pure numbers and scale unigoddess deserves to be its own tier between galagoddess and Ωmnigoddess but... It's difficult to fill that tier with anything meaningful and distinct. Galagoddess itself begins with the largest existent phenomenon IRL.